Logbook on8pm

 


ALL

Date Time Call Name Frequency Band Mode Sat. name QSL sent QSL recv.
17-10-2006 14:41 G1OCN Dave 436,795 70CM FM SO-50 Y N
15-10-2006 10:23 OH8MBN MIKA SIIRA 436,795 70CM FM SO-50 Y Y
14-10-2006 10:17 EA4AYW Jorge Gallardo Sanchez 435,3 70CM FM AO-51 N N
14-10-2006 08:11 OK2CMZ Martin 436,795 70CM FM SO-50 Y Y
13-10-2006 20:43 PH7AT Andre Theelen 435,3 70CM FM AO-51 Y Y
13-10-2006 19:03 IW1FR 435,3 70CM FM AO-51 Y N
11-10-2006 19:43 DG9YIB Rolf Rakowski 435,3 70CM FM AO-51 N Y
11-10-2006 19:42 EA4CYQ Juan Antonio 435,3 70CM FM AO-51 N Y
11-10-2006 09:03 F0FEQ Daniel 435,3 70CM FM AO-51 Y N
11-10-2006 09:00 DL2HWF Heinz Dettemer 435,3 70CM FM AO-51 Y Y
10-10-2006 16:18 M1REW ROBIN 436,795 70CM FM SO-50 Y N
08-10-2006 10:16 ES3RF Gennadi Klevtsov 436,795 70CM FM SO-50 Y Y
07-10-2006 12:24 SQ1BHQ Piotr Siedlarz 436,795 70CM FM SO-50 Y Y
04-10-2006 20:02 ED4DAC 435,3 70CM FM AO-51 Y Y
04-10-2006 16:45 ED4DAC 436,795 70CM FM SO-50 N N
03-10-2006 17:56 DG3ABJ 436,795 70CM FM SO-50 Y N
02-10-2006 19:38 EA2BJM Miguel Tapia 435,3 70CM FM AO-51 N N
02-10-2006 17:26 OZ2ABI Leo Jensen 436,795 70CM FM SO-50 Y N
01-10-2006 18:36 DL3JIN Peter Tonak 436,795 70CM FM SO-50 Y Y
01-10-2006 11:49 HB9SKA Thomas Frey 436,795 70CM FM SO-50 Y Y
01-10-2006 11:48 DM9LSB Juergen Voigt 436,795 70CM FM SO-50 Y Y
27-09-2006 13:10 EB3JT Jordi Tarrida 436,795 70CM FM SO-50 Y Y
22-09-2006 19:36 EB3FYM CARLES ROY 435,3 70CM FM AO-51 Y Y
19-09-2006 18:19 PE1BVQ HANS OEBEN 435,3 70CM FM AO-51 Y Y
07-09-2006 19:33 IW4DVZ Francesco Grappi 435,3 70CM FM AO-51 Y Y

First<<4243444546>>Last


 

  DEGRANSART_VINCENT


Satellite Activitypage