Logbook on8pm

 


ALL

Date Time Call Name Frequency Band Mode Sat. name QSL sent QSL recv.
12-01-2010 15:44 YU1KN Sasa Djokic 14,215 20M SSB Y N
27-12-2009 13:38 EA1JM Francisco 436,795 70CM FM SO-50 N N
16-12-2009 18:38 OK1DNT 436,795 70CM FM SO-50 Y N
16-12-2009 18:37 SP9EGM Peter 436,795 70CM FM SO-50 Y N
13-12-2009 18:31 EA1JM Francisco 436,795 70CM FM SO-50 Y Y
12-12-2009 06:24 WY2G Elias J Goletsas 7,165 40M SSB Y N
12-12-2009 06:18 UT4UO Valery Goyko 7,165 40M SSB N N
11-12-2009 07:45 YO9AGN Dragomir Nicolae 14,24 20M SSB N N
30-11-2009 18:03 TA2IA Selcuk Sofular 14,25 20M SSB N N
21-11-2009 07:14 VE3YJ Rocco John Furfaro 7,122 40M SSB Y N
21-11-2009 07:08 W1OP Pr Radio Ass. 7,146 40M SSB Y N
18-11-2009 13:29 YO9APK Marcel Adrian Dimitriu 14,2 20M SSB N N
12-11-2009 16:21 OS3A Michel Valenne (on5sa) 435,3 70CM FM AO-51 Y Y
11-11-2009 07:11 M3PQQ Robert Fern 435,3 70CM FM AO-51 N N
11-11-2009 07:10 SP9FPP Wieslaw Ogrodny 435,3 70CM FM AO-51 N N
07-11-2009 12:36 UR3CTB 436,795 70CM FM AO-27 N Y
03-11-2009 10:25 ON3FT Luc De Mey 14,19 20M SSB Y Y
31-10-2009 06:12 ES6SW Heldur Kurvits 435,3 70CM FM AO-51 Y N
31-10-2009 06:10 RA3MAU Albert R. Nikolashin 435,3 70CM FM AO-51 Y N
30-10-2009 16:30 UA3PC Valery V. Samsonov 435,3 70CM FM AO-51 Y N
24-10-2009 12:36 ON4HF Eric Knaps 436,795 70CM FM AO-27 Y Y
21-10-2009 14:03 EI8JB Charlie Carolan 436,795 70CM FM AO-27 N N
18-10-2009 07:34 ON6CK Clubstation Uba-ktk 144,25 2M SSB N Y
18-10-2009 07:15 ON8DM Mich G 144,346 2M SSB N N
18-10-2009 07:13 ON4DFC Dominique Vankeirsbilck 144,35 2M SSB N N

First<<1819202122>>Last


 

  DEGRANSART_VINCENT


Satellite Activitypage