Logbook on8pm

 


ALL

Date Time Call Name Frequency Band Mode Sat. name QSL sent QSL recv.
24-12-2010 13:44 SP5XSD ANDRZEJ 436.795 70CM FM AO-27 Y Y
24-12-2010 13:43 F0FVK Sylvain 436.795 70CM FM AO-27 N N
23-12-2010 16:38 GW1FKY Ken 435.300 70CM FM AO-51 Y N
23-12-2010 16:35 OE3KEU KARL 435.300 70CM FM AO-51 Y Y
23-12-2010 14:14 EA1JM Francisco 436.795 70CM FM AO-27 N N
20-12-2010 14:01 IK1FJI Walter 436,795 70CM FM AO-27 N N
18-12-2010 14:57 IZ1ERR Piero 435,300 70CM FM AO-51 Y N
18-12-2010 14:55 IT9BTX Mario 435,300 70CM FM AO-51 Y Y
18-12-2010 14:53 F0FVK Sylvain 435,300 70CM FM AO-51 N N
18-12-2010 13:15 SP5XSD ANDRZEJ 436.795 70CM FM AO-27 Y Y
18-12-2010 13:14 SW2HTI ILIAS 436.795 70CM FM AO-27 N N
18-12-2010 05:14 ES8SW Heldur Kurvits 435.300 70CM FM AO-51 N N
17-12-2010 15:24 IK1FJI Walter 435.300 70CM FM AO-51 N N
12-12-2010 15:34 IT9BTX Mario 435.300 70CM FM AO-51 N Y
10-12-2010 08:26 ON5NY Walter 435.345 70CM FM SO-67 N Y
10-12-2010 08:23 ES8DH ROBERT ROY 435.345 70CM FM SO-67 N N
09-12-2010 19:48 F5JSD/m PASCAL 435.345 70CM FM SO-67 Y N
09-12-2010 09:02 F0EUA ALAIN 435.345 70CM FM SO-67 Y N
09-12-2010 09:01 IK4RSR BORIS 435.345 70CM FM SO-67 Y Y
08-12-2010 14:54 IZ8JHD Eugenio 435.300 70CM FM AO-51 Y Y
08-12-2010 14:41 F0FVK Sylvain 436.795 70CM FM SO-50 N N
29-11-2010 15:54 ES8DH ROBERT ROY 435.300 70CM FM AO-51 N N
29-11-2010 15:53 SP5XSD ANDRZEJ N! 435.300 70CM FM AO-51 Y Y
24-11-2010 12:51 IK1FJI Walter 436.795 70CM FM SO-50 N N
21-11-2010 14:26 F0FVK Sylvain 436.795 70CM FM AO-27 N N

First<<1314151617>>Last


 

  DEGRANSART_VINCENT


Satellite Activitypage